FOR NON PROBATION / PROBATION LICENSE HOLDER CLASS 2B ( ALL PRICES ARE WITH 8% GST )
BIKE TYPE | PRICE |
---|---|
1.N-MAX V2, YAMAHA FZ-S, YAMAHA FZ-X, HONDA ADV 150 | $34.88 PER DAY – $220.18 PER WEEK – $601.68 PER MTH |
2.YAMAHA R15 V1, MX-KING | $34.88 PER DAY – $220.18 PER WEEK- $488.16 PER MTH |
3.FZ-16 | $21.80 PER DAY – $147.15 PER WEEK- $436 PER MTH |
4.FZ-16 (V2 | $32.40 PER DAY – $216 PER WEEK – $486 PER MTH |
5.YAMAHA MT-15, YAMAHA R15 – V3/V4, HONDA 200X | $34.88 PER DAY – $220.18 PER WEEK – $545 PER MTH |
6.YAMAHA R-15 (V2), HONDA CB190R/X,HONDA CBR 150R V3 | $37.80 PER DAY – $259.20 PER WEEK – $594 PER MTH |
7. AEROX V1/V2 155, N-MAX V1, | $34.88 PER DAY – $220.18 PER WEEK- $601.68 PER MTH |
FOR NON PROBATION / PROBATION LICENSE HOLDER CLASS 2A / 2. ( ALL PRICES ARE WITH 8% GST )
Bike Type | Price |
---|---|
1. YAMAHA MT-03, BMW G 310 R | $53.5 PER DAY-$324 PER WEEK – $642 PER MTH |
2. BMW F 900R | $85.6 PER DAY-$376.6 PER WEEK – $788.50 PER MTH |
NO TEST DRIVE IS ALLOWED.
PRICES ARE FOR END USERS.
COOPERATE CLIENTS PRICES VARIES.